R-410A
R-410A
Oil Type:
POLYOLESTER
Critical Temperature:
160.4 F / 71.4 C
Critical Pressure:
711 psi / 49 bar
Composition:
50/50
GWP:
2088
Safety Class:
A1
Substitute For:
R22
Ozone Depletion Potential:
0
Color Code:
Rose
Molecular Mass:
72.59
Boiling Temperature:
-60.88 F / -51.6 C
| temp °F | bubble psia | dew psia |
|---|---|---|
| -90.0 | 5.9 | 5.9 |
| -89.0 | 6.1 | 6.1 |
| -88.0 | 6.3 | 6.3 |
| -87.0 | 6.6 | 6.5 |
| -86.0 | 6.8 | 6.7 |
| -85.0 | 7.0 | 7.0 |
| -84.0 | 7.2 | 7.2 |
| -83.0 | 7.5 | 7.4 |
| -82.0 | 7.7 | 7.7 |
| -81.0 | 8.0 | 7.9 |
| -80.0 | 8.2 | 8.2 |
| -79.0 | 8.5 | 8.5 |
| -78.0 | 8.8 | 8.7 |
| -77.0 | 9.0 | 9.0 |
| -76.0 | 9.3 | 9.3 |
| -75.0 | 9.6 | 9.6 |
| -74.0 | 9.9 | 9.9 |
| -73.0 | 10.2 | 10.2 |
| -72.0 | 10.5 | 10.5 |
| -71.0 | 10.9 | 10.8 |
| -70.0 | 11.2 | 11.1 |
| -69.0 | 11.5 | 11.5 |
| -68.0 | 11.9 | 11.8 |
| -67.0 | 12.2 | 12.2 |
| -66.0 | 12.6 | 12.5 |
| -65.0 | 13.0 | 12.9 |
| -64.0 | 13.3 | 13.3 |
| -63.0 | 13.7 | 13.7 |
| -62.0 | 14.1 | 14.1 |
| -61.0 | 14.5 | 14.5 |
| -60.0 | 14.9 | 14.9 |
| -59.0 | 15.4 | 15.3 |
| -58.0 | 15.8 | 15.7 |
| -57.0 | 16.3 | 16.2 |
| -56.0 | 16.7 | 16.6 |
| -55.0 | 17.2 | 17.1 |
| -54.0 | 17.6 | 17.6 |
| -53.0 | 18.1 | 18.1 |
| -52.0 | 18.6 | 18.6 |
| -51.0 | 19.1 | 19.1 |
| -50.0 | 19.7 | 19.6 |
| -49.0 | 20.2 | 20.1 |
| -48.0 | 20.7 | 20.6 |
| -47.0 | 21.3 | 21.2 |
| -46.0 | 21.8 | 21.8 |
| -45.0 | 22.4 | 22.3 |
| -44.0 | 23.0 | 22.9 |
| -43.0 | 23.6 | 23.5 |
| -42.0 | 24.2 | 24.1 |
| -41.0 | 24.8 | 24.7 |
| -40.0 | 25.5 | 25.4 |
| -39.0 | 26.1 | 26.0 |
| -38.0 | 26.8 | 26.7 |
| -37.0 | 27.4 | 27.3 |
| -36.0 | 28.1 | 28.0 |
| -35.0 | 28.8 | 28.7 |
| -34.0 | 29.5 | 29.4 |
| -33.0 | 30.3 | 30.2 |
| -32.0 | 31.0 | 30.9 |
| -31.0 | 31.8 | 31.6 |
| -30.0 | 32.5 | 32.4 |
| -29.0 | 33.3 | 33.2 |
| -28.0 | 34.1 | 34.0 |
| -27.0 | 34.9 | 34.8 |
| -26.0 | 35.7 | 35.6 |
| -25.0 | 36.6 | 36.5 |
| -24.0 | 37.4 | 37.3 |
| -23.0 | 38.3 | 38.2 |
| -22.0 | 39.2 | 39.1 |
| -21.0 | 40.1 | 40.0 |
| -20.0 | 41.0 | 40.9 |
| -19.0 | 42.0 | 41.8 |
| -18.0 | 42.9 | 42.8 |
| -17.0 | 43.9 | 43.7 |
| -16.0 | 44.9 | 44.7 |
| -15.0 | 45.9 | 45.7 |
| -14.0 | 46.9 | 46.7 |
| -13.0 | 47.9 | 47.8 |
| -12.0 | 49.0 | 48.8 |
| -11.0 | 50.1 | 49.9 |
| -10.0 | 51.2 | 51.0 |
| -9.0 | 52.3 | 52.1 |
| -8.0 | 53.4 | 53.2 |
| -7.0 | 54.6 | 54.4 |
| -6.0 | 55.7 | 55.5 |
| -5.0 | 56.9 | 56.7 |
| -4.0 | 58.1 | 57.9 |
| -3.0 | 59.3 | 59.1 |
| -2.0 | 60.6 | 60.4 |
| -1.0 | 61.8 | 61.6 |
| 0.0 | 63.1 | 62.9 |
| 1.0 | 64.4 | 64.2 |
| 2.0 | 65.8 | 65.5 |
| 3.0 | 67.1 | 66.9 |
| 4.0 | 68.5 | 68.2 |
| 5.0 | 69.9 | 69.6 |
| 6.0 | 71.3 | 71.0 |
| 7.0 | 72.7 | 72.5 |
| 8.0 | 74.2 | 73.9 |
| 9.0 | 75.6 | 75.4 |
| 10.0 | 77.1 | 76.9 |
| 11.0 | 78.6 | 78.4 |
| 12.0 | 80.2 | 79.9 |
| 13.0 | 81.7 | 81.5 |
| 14.0 | 83.3 | 83.1 |
| 15.0 | 84.9 | 84.7 |
| 16.0 | 86.6 | 86.3 |
| 17.0 | 88.2 | 88.0 |
| 18.0 | 89.9 | 89.6 |
| 19.0 | 91.6 | 91.3 |
| 20.0 | 93.4 | 93.1 |
| 21.0 | 95.1 | 94.8 |
| 22.0 | 96.9 | 96.6 |
| 23.0 | 98.7 | 98.4 |
| 24.0 | 100.5 | 100.2 |
| 25.0 | 102.4 | 102.1 |
| 26.0 | 104.3 | 103.9 |
| 27.0 | 106.2 | 105.8 |
| 28.0 | 108.1 | 107.8 |
| 29.0 | 110.1 | 109.7 |
| 30.0 | 112.1 | 111.7 |
| 31.0 | 114.1 | 113.7 |
| 32.0 | 116.1 | 115.8 |
| 33.0 | 118.2 | 117.8 |
| 34.0 | 120.3 | 119.9 |
| 35.0 | 122.4 | 122.0 |
| 36.0 | 124.6 | 124.2 |
| 37.0 | 126.8 | 126.4 |
| 38.0 | 129.0 | 128.6 |
| 39.0 | 131.2 | 130.8 |
| 40.0 | 133.5 | 133.1 |
| 41.0 | 135.8 | 135.3 |
| 42.0 | 138.1 | 137.7 |
| 43.0 | 140.5 | 140.0 |
| 44.0 | 142.9 | 142.4 |
| 45.0 | 145.3 | 144.8 |
| 46.0 | 147.7 | 147.3 |
| 47.0 | 150.2 | 149.7 |
| 48.0 | 152.7 | 152.2 |
| 49.0 | 155.3 | 154.8 |
| 50.0 | 157.8 | 157.3 |
| 51.0 | 160.5 | 159.9 |
| 52.0 | 163.1 | 162.6 |
| 53.0 | 165.8 | 165.2 |
| 54.0 | 168.5 | 167.9 |
| 55.0 | 171.2 | 170.7 |
| 56.0 | 174.0 | 173.4 |
| 57.0 | 176.8 | 176.2 |
| 58.0 | 179.6 | 179.1 |
| 59.0 | 182.5 | 181.9 |
| 60.0 | 185.4 | 184.8 |
| 61.0 | 188.4 | 187.8 |
| 62.0 | 191.3 | 190.7 |
| 63.0 | 194.3 | 193.7 |
| 64.0 | 197.4 | 196.8 |
| 65.0 | 200.5 | 199.8 |
| 66.0 | 203.6 | 203.0 |
| 67.0 | 206.8 | 206.1 |
| 68.0 | 210.0 | 209.3 |
| 69.0 | 213.2 | 212.5 |
| 70.0 | 216.4 | 215.8 |
| 71.0 | 219.8 | 219.1 |
| 72.0 | 223.1 | 222.4 |
| 73.0 | 226.5 | 225.8 |
| 74.0 | 229.9 | 229.2 |
| 75.0 | 233.4 | 232.6 |
| 76.0 | 236.9 | 236.1 |
| 77.0 | 240.4 | 239.6 |
| 78.0 | 244.0 | 243.2 |
| 79.0 | 247.6 | 246.8 |
| 80.0 | 251.2 | 250.4 |
| 81.0 | 254.9 | 254.1 |
| 82.0 | 258.7 | 257.9 |
| 83.0 | 262.4 | 261.6 |
| 84.0 | 266.3 | 265.4 |
| 85.0 | 270.1 | 269.3 |
| 86.0 | 274.0 | 273.2 |
| 87.0 | 278.0 | 277.1 |
| 88.0 | 282.0 | 281.1 |
| 89.0 | 286.0 | 285.1 |
| 90.0 | 290.1 | 289.2 |
| 91.0 | 294.2 | 293.3 |
| 92.0 | 298.3 | 297.4 |
| 93.0 | 302.5 | 301.6 |
| 94.0 | 306.8 | 305.9 |
| 95.0 | 311.1 | 310.1 |
| 96.0 | 315.4 | 314.5 |
| 97.0 | 319.8 | 318.8 |
| 98.0 | 324.2 | 323.3 |
| 99.0 | 328.7 | 327.7 |
| 100.0 | 333.2 | 332.3 |
| 101.0 | 337.8 | 336.8 |
| 102.0 | 342.4 | 341.4 |
| 103.0 | 347.1 | 346.1 |
| 104.0 | 351.8 | 350.8 |
| 105.0 | 356.6 | 355.5 |
| 106.0 | 361.4 | 360.4 |
| 107.0 | 366.2 | 365.2 |
| 108.0 | 371.2 | 370.1 |
| 109.0 | 376.1 | 375.1 |
| 110.0 | 381.1 | 380.1 |
| 111.0 | 386.2 | 385.1 |
| 112.0 | 391.3 | 390.2 |
| 113.0 | 396.5 | 395.4 |
| 114.0 | 401.7 | 400.6 |
| 115.0 | 406.9 | 405.9 |
| 116.0 | 412.3 | 411.2 |
| 117.0 | 417.6 | 416.6 |
| 118.0 | 423.1 | 422.0 |
| 119.0 | 428.6 | 427.5 |
| 120.0 | 434.1 | 433.0 |
| 121.0 | 439.7 | 438.6 |
| 122.0 | 445.4 | 444.3 |
| 123.0 | 451.1 | 450.0 |
| 124.0 | 456.8 | 455.7 |
| 125.0 | 462.6 | 461.5 |
| 126.0 | 468.5 | 467.4 |
| 127.0 | 474.4 | 473.4 |
| 128.0 | 480.4 | 479.4 |
| 129.0 | 486.5 | 485.4 |
| 130.0 | 492.6 | 491.5 |
| 131.0 | 498.8 | 497.7 |
| 132.0 | 505.0 | 504.0 |
| 133.0 | 511.3 | 510.3 |
| 134.0 | 517.7 | 516.6 |
| 135.0 | 524.1 | 523.1 |
| 136.0 | 530.6 | 529.6 |
| 137.0 | 537.2 | 536.1 |
| 138.0 | 543.8 | 542.7 |
| 139.0 | 550.5 | 549.4 |
| 140.0 | 557.2 | 556.2 |
| 141.0 | 564.0 | 563.0 |
| 142.0 | 570.9 | 569.9 |
| 143.0 | 577.9 | 576.9 |
| 144.0 | 584.9 | 583.9 |
| 145.0 | 592.0 | 591.0 |
| 146.0 | 599.2 | 598.2 |
| 147.0 | 606.4 | 605.5 |
| 148.0 | 613.7 | 612.8 |
| 149.0 | 621.1 | 620.2 |
| 150.0 | 628.6 | 627.7 |
| 151.0 | 636.1 | 635.3 |
| 152.0 | 643.7 | 642.9 |
| 153.0 | 651.4 | 650.7 |
| 154.0 | 659.2 | 658.5 |
| 155.0 | 667.1 | 666.4 |
| 156.0 | 675.0 | 674.4 |
| 157.0 | 683.0 | 682.5 |
| 158.0 | 691.1 | 690.6 |
| 159.0 | 699.3 | 698.9 |
| 160.0 | 707.5 | 707.3 |

