R-434A
R-434A
Oil Type:
MO, AB, POE
Critical Temperature:
168.1 F / 75.6 C
Critical Pressure:
570.0 psia / 39.3 bara
Safety Class:
A1
Substitute For:
R-22
Molecular Mass:
105.7
Boiling Temperature:
-48.8 F / -44.9 C
| temp °F | bubble psia | dew psia |
|---|---|---|
| -158.0 | 0.2 | 0.1 |
| -157.0 | 0.2 | 0.2 |
| -156.0 | 0.3 | 0.2 |
| -155.0 | 0.3 | 0.2 |
| -154.0 | 0.3 | 0.2 |
| -153.0 | 0.3 | 0.2 |
| -152.0 | 0.3 | 0.2 |
| -151.0 | 0.3 | 0.2 |
| -150.0 | 0.4 | 0.2 |
| -149.0 | 0.4 | 0.2 |
| -148.0 | 0.4 | 0.3 |
| -147.0 | 0.4 | 0.3 |
| -146.0 | 0.4 | 0.3 |
| -145.0 | 0.5 | 0.3 |
| -144.0 | 0.5 | 0.3 |
| -143.0 | 0.5 | 0.3 |
| -142.0 | 0.5 | 0.4 |
| -141.0 | 0.6 | 0.4 |
| -140.0 | 0.6 | 0.4 |
| -139.0 | 0.6 | 0.4 |
| -138.0 | 0.6 | 0.4 |
| -137.0 | 0.7 | 0.5 |
| -136.0 | 0.7 | 0.5 |
| -135.0 | 0.7 | 0.5 |
| -134.0 | 0.8 | 0.5 |
| -133.0 | 0.8 | 0.6 |
| -132.0 | 0.8 | 0.6 |
| -131.0 | 0.9 | 0.6 |
| -130.0 | 0.9 | 0.7 |
| -129.0 | 1.0 | 0.7 |
| -128.0 | 1.0 | 0.7 |
| -127.0 | 1.0 | 0.8 |
| -126.0 | 1.1 | 0.8 |
| -125.0 | 1.1 | 0.8 |
| -124.0 | 1.2 | 0.9 |
| -123.0 | 1.2 | 0.9 |
| -122.0 | 1.3 | 1.0 |
| -121.0 | 1.3 | 1.0 |
| -120.0 | 1.4 | 1.0 |
| -119.0 | 1.5 | 1.1 |
| -118.0 | 1.5 | 1.1 |
| -117.0 | 1.6 | 1.2 |
| -116.0 | 1.6 | 1.2 |
| -115.0 | 1.7 | 1.3 |
| -114.0 | 1.8 | 1.4 |
| -113.0 | 1.9 | 1.4 |
| -112.0 | 1.9 | 1.5 |
| -111.0 | 2.0 | 1.5 |
| -110.0 | 2.1 | 1.6 |
| -109.0 | 2.2 | 1.7 |
| -108.0 | 2.3 | 1.7 |
| -107.0 | 2.3 | 1.8 |
| -106.0 | 2.4 | 1.9 |
| -105.0 | 2.5 | 2.0 |
| -104.0 | 2.6 | 2.1 |
| -103.0 | 2.7 | 2.1 |
| -102.0 | 2.8 | 2.2 |
| -101.0 | 2.9 | 2.3 |
| -100.0 | 3.0 | 2.4 |
| -99.0 | 3.1 | 2.5 |
| -98.0 | 3.3 | 2.6 |
| -97.0 | 3.4 | 2.7 |
| -96.0 | 3.5 | 2.8 |
| -95.0 | 3.6 | 2.9 |
| -94.0 | 3.8 | 3.0 |
| -93.0 | 3.9 | 3.1 |
| -92.0 | 4.0 | 3.2 |
| -91.0 | 4.2 | 3.4 |
| -90.0 | 4.3 | 3.5 |
| -89.0 | 4.5 | 3.6 |
| -88.0 | 4.6 | 3.8 |
| -87.0 | 4.8 | 3.9 |
| -86.0 | 4.9 | 4.0 |
| -85.0 | 5.1 | 4.2 |
| -84.0 | 5.3 | 4.3 |
| -83.0 | 5.4 | 4.5 |
| -82.0 | 5.6 | 4.6 |
| -81.0 | 5.8 | 4.8 |
| -80.0 | 6.0 | 5.0 |
| -79.0 | 6.2 | 5.1 |
| -78.0 | 6.4 | 5.3 |
| -77.0 | 6.6 | 5.5 |
| -76.0 | 6.8 | 5.7 |
| -75.0 | 7.0 | 5.9 |
| -74.0 | 7.2 | 6.0 |
| -73.0 | 7.4 | 6.2 |
| -72.0 | 7.7 | 6.5 |
| -71.0 | 7.9 | 6.7 |
| -70.0 | 8.1 | 6.9 |
| -69.0 | 8.4 | 7.1 |
| -68.0 | 8.6 | 7.3 |
| -67.0 | 8.9 | 7.6 |
| -66.0 | 9.2 | 7.8 |
| -65.0 | 9.4 | 8.0 |
| -64.0 | 9.7 | 8.3 |
| -63.0 | 10.0 | 8.5 |
| -62.0 | 10.3 | 8.8 |
| -61.0 | 10.6 | 9.1 |
| -60.0 | 10.9 | 9.4 |
| -59.0 | 11.2 | 9.6 |
| -58.0 | 11.5 | 9.9 |
| -57.0 | 11.9 | 10.2 |
| -56.0 | 12.2 | 10.5 |
| -55.0 | 12.5 | 10.8 |
| -54.0 | 12.9 | 11.1 |
| -53.0 | 13.2 | 11.5 |
| -52.0 | 13.6 | 11.8 |
| -51.0 | 14.0 | 12.1 |
| -50.0 | 14.3 | 12.5 |
| -49.0 | 14.7 | 12.8 |
| -48.0 | 15.1 | 13.2 |
| -47.0 | 15.5 | 13.6 |
| -46.0 | 15.9 | 13.9 |
| -45.0 | 16.4 | 14.3 |
| -44.0 | 16.8 | 14.7 |
| -43.0 | 17.2 | 15.1 |
| -42.0 | 17.7 | 15.5 |
| -41.0 | 18.1 | 16.0 |
| -40.0 | 18.6 | 16.4 |
| -39.0 | 19.1 | 16.8 |
| -38.0 | 19.5 | 17.3 |
| -37.0 | 20.0 | 17.7 |
| -36.0 | 20.5 | 18.2 |
| -35.0 | 21.0 | 18.7 |
| -34.0 | 21.6 | 19.2 |
| -33.0 | 22.1 | 19.7 |
| -32.0 | 22.6 | 20.2 |
| -31.0 | 23.2 | 20.7 |
| -30.0 | 23.7 | 21.2 |
| -29.0 | 24.3 | 21.7 |
| -28.0 | 24.9 | 22.3 |
| -27.0 | 25.5 | 22.8 |
| -26.0 | 26.1 | 23.4 |
| -25.0 | 26.7 | 24.0 |
| -24.0 | 27.3 | 24.6 |
| -23.0 | 28.0 | 25.2 |
| -22.0 | 28.6 | 25.8 |
| -21.0 | 29.3 | 26.4 |
| -20.0 | 30.0 | 27.0 |
| -19.0 | 30.6 | 27.7 |
| -18.0 | 31.3 | 28.3 |
| -17.0 | 32.1 | 29.0 |
| -16.0 | 32.8 | 29.7 |
| -15.0 | 33.5 | 30.4 |
| -14.0 | 34.3 | 31.1 |
| -13.0 | 35.0 | 31.8 |
| -12.0 | 35.8 | 32.5 |
| -11.0 | 36.6 | 33.3 |
| -10.0 | 37.4 | 34.0 |
| -9.0 | 38.2 | 34.8 |
| -8.0 | 39.0 | 35.6 |
| -7.0 | 39.8 | 36.4 |
| -6.0 | 40.7 | 37.2 |
| -5.0 | 41.6 | 38.0 |
| -4.0 | 42.4 | 38.8 |
| -3.0 | 43.3 | 39.7 |
| -2.0 | 44.2 | 40.5 |
| -1.0 | 45.2 | 41.4 |
| 0.0 | 46.1 | 42.3 |
| 1.0 | 47.1 | 43.2 |
| 2.0 | 48.0 | 44.1 |
| 3.0 | 49.0 | 45.1 |
| 4.0 | 50.0 | 46.0 |
| 5.0 | 51.0 | 47.0 |
| 6.0 | 52.0 | 48.0 |
| 7.0 | 53.1 | 49.0 |
| 8.0 | 54.1 | 50.0 |
| 9.0 | 55.2 | 51.0 |
| 10.0 | 56.3 | 52.1 |
| 11.0 | 57.4 | 53.1 |
| 12.0 | 58.5 | 54.2 |
| 13.0 | 59.7 | 55.3 |
| 14.0 | 60.8 | 56.4 |
| 15.0 | 62.0 | 57.6 |
| 16.0 | 63.2 | 58.7 |
| 17.0 | 64.4 | 59.9 |
| 18.0 | 65.6 | 61.0 |
| 19.0 | 66.9 | 62.2 |
| 20.0 | 68.1 | 63.5 |
| 21.0 | 69.4 | 64.7 |
| 22.0 | 70.7 | 65.9 |
| 23.0 | 72.0 | 67.2 |
| 24.0 | 73.4 | 68.5 |
| 25.0 | 74.7 | 69.8 |
| 26.0 | 76.1 | 71.1 |
| 27.0 | 77.5 | 72.5 |
| 28.0 | 78.9 | 73.8 |
| 29.0 | 80.3 | 75.2 |
| 30.0 | 81.8 | 76.6 |
| 31.0 | 83.2 | 78.0 |
| 32.0 | 84.7 | 79.5 |
| 33.0 | 86.2 | 80.9 |
| 34.0 | 87.8 | 82.4 |
| 35.0 | 89.3 | 83.9 |
| 36.0 | 90.9 | 85.5 |
| 37.0 | 92.5 | 87.0 |
| 38.0 | 94.1 | 88.6 |
| 39.0 | 95.7 | 90.1 |
| 40.0 | 97.3 | 91.7 |
| 41.0 | 99.0 | 93.4 |
| 42.0 | 100.7 | 95.0 |
| 43.0 | 102.4 | 96.7 |
| 44.0 | 104.2 | 98.4 |
| 45.0 | 105.9 | 100.1 |
| 46.0 | 107.7 | 101.8 |
| 47.0 | 109.5 | 103.6 |
| 48.0 | 111.3 | 105.4 |
| 49.0 | 113.2 | 107.2 |
| 50.0 | 115.0 | 109.0 |
| 51.0 | 116.9 | 110.8 |
| 52.0 | 118.9 | 112.7 |
| 53.0 | 120.8 | 114.6 |
| 54.0 | 122.8 | 116.5 |
| 55.0 | 124.8 | 118.5 |
| 56.0 | 126.8 | 120.4 |
| 57.0 | 128.8 | 122.4 |
| 58.0 | 130.9 | 124.5 |
| 59.0 | 132.9 | 126.5 |
| 60.0 | 135.1 | 128.6 |
| 61.0 | 137.2 | 130.7 |
| 62.0 | 139.4 | 132.8 |
| 63.0 | 141.5 | 134.9 |
| 64.0 | 143.7 | 137.1 |
| 65.0 | 146.0 | 139.3 |
| 66.0 | 148.2 | 141.5 |
| 67.0 | 150.5 | 143.7 |
| 68.0 | 152.8 | 146.0 |
| 69.0 | 155.2 | 148.3 |
| 70.0 | 157.6 | 150.6 |
| 71.0 | 160.0 | 153.0 |
| 72.0 | 162.4 | 155.4 |
| 73.0 | 164.8 | 157.8 |
| 74.0 | 167.3 | 160.2 |
| 75.0 | 169.8 | 162.7 |
| 76.0 | 172.3 | 165.2 |
| 77.0 | 174.9 | 167.7 |
| 78.0 | 177.5 | 170.3 |
| 79.0 | 180.1 | 172.8 |
| 80.0 | 182.7 | 175.4 |
| 81.0 | 185.4 | 178.1 |
| 82.0 | 188.1 | 180.7 |
| 83.0 | 190.8 | 183.4 |
| 84.0 | 193.6 | 186.2 |
| 85.0 | 196.4 | 188.9 |
| 86.0 | 199.2 | 191.7 |
| 87.0 | 202.1 | 194.5 |
| 88.0 | 205.0 | 197.4 |
| 89.0 | 207.9 | 200.3 |
| 90.0 | 210.8 | 203.2 |
| 91.0 | 213.8 | 206.1 |
| 92.0 | 216.8 | 209.1 |
| 93.0 | 219.8 | 212.1 |
| 94.0 | 222.9 | 215.1 |
| 95.0 | 226.0 | 218.2 |
| 96.0 | 229.1 | 221.3 |
| 97.0 | 232.3 | 224.5 |
| 98.0 | 235.5 | 227.6 |
| 99.0 | 238.7 | 230.8 |
| 100.0 | 242.0 | 234.1 |
| 101.0 | 245.3 | 237.3 |
| 102.0 | 248.6 | 240.7 |
| 103.0 | 252.0 | 244.0 |
| 104.0 | 255.4 | 247.4 |
| 105.0 | 258.8 | 250.8 |
| 106.0 | 262.3 | 254.2 |
| 107.0 | 265.8 | 257.7 |
| 108.0 | 269.3 | 261.2 |
| 109.0 | 272.9 | 264.8 |
| 110.0 | 276.5 | 268.4 |
| 111.0 | 280.1 | 272.0 |
| 112.0 | 283.8 | 275.7 |
| 113.0 | 287.5 | 279.4 |
| 114.0 | 291.3 | 283.2 |
| 115.0 | 295.1 | 286.9 |
| 116.0 | 298.9 | 290.8 |
| 117.0 | 302.8 | 294.6 |
| 118.0 | 306.7 | 298.5 |
| 119.0 | 310.6 | 302.5 |
| 120.0 | 314.6 | 306.4 |
| 121.0 | 318.6 | 310.5 |
| 122.0 | 322.7 | 314.5 |
| 123.0 | 326.8 | 318.6 |
| 124.0 | 330.9 | 322.8 |
| 125.0 | 335.1 | 327.0 |
| 126.0 | 339.3 | 331.2 |
| 127.0 | 343.6 | 335.4 |
| 128.0 | 347.9 | 339.8 |
| 129.0 | 352.2 | 344.1 |
| 130.0 | 356.6 | 348.5 |
| 131.0 | 361.0 | 353.0 |
| 132.0 | 365.5 | 357.5 |
| 133.0 | 370.0 | 362.0 |
| 134.0 | 374.5 | 366.6 |
| 135.0 | 379.1 | 371.2 |
| 136.0 | 383.8 | 375.9 |
| 137.0 | 388.5 | 380.6 |
| 138.0 | 393.2 | 385.4 |
| 139.0 | 398.0 | 390.2 |
| 140.0 | 402.8 | 395.1 |
| 141.0 | 407.7 | 400.0 |
| 142.0 | 412.6 | 405.0 |
| 143.0 | 417.5 | 410.0 |
| 144.0 | 422.5 | 415.1 |
| 145.0 | 427.6 | 420.2 |
| 146.0 | 432.7 | 425.4 |
| 147.0 | 437.8 | 430.6 |
| 148.0 | 443.1 | 435.9 |
| 149.0 | 448.3 | 441.3 |
| 150.0 | 453.6 | 446.7 |
| 151.0 | 459.0 | 452.1 |
| 152.0 | 464.4 | 457.7 |
| 153.0 | 469.8 | 463.3 |
| 154.0 | 475.4 | 468.9 |
| 155.0 | 480.9 | 474.7 |
| 156.0 | 486.5 | 480.5 |
| 157.0 | 492.2 | 486.3 |
| 158.0 | 498.0 | 492.3 |
| 159.0 | 503.7 | 498.3 |
| 160.0 | 509.6 | 504.5 |

